STRUCTURAL AND SAFETY :
Advanced AC control system Intelligentized regenerative brake system.
Multi-function display with BDI and fault code etc.
Emergency reversing device.
Auto deceleration system utilizes regenerative braking.
Built-in pressure relief valve protects the trucks from overloads.
Emergency power disconnect.
Stepless speed control.
With lifting limit switch to shut off pump motor at the max. lifting height.
Vertical drive motor has a small turning radius. The motor structure is water-proof and dust-proof.
SERVICEABILITY:
CANbus technology reduces wiring complexity and increase reliability.
Advanced AC control system with brushless motor.
Auto deceleraion system utilises regenerative braking .
Side-way battery with roll-out system is very convenient for replacement.
Model | CDDR15-I | CDDR15-II | CDDR15-III | |
Load capacity | Q(kg) | 1500 | 1500 | 1500 |
Load centre distance | c(mm) | 600 | 600 | 600 |
Load distance, centre of drive axle to fork | x(mm) | 697 | 697 | 697 |
Fork height,lowered | h13(mm) | 90 | 90 | 90 |
Tyre size, front | mm | Φ250× 70 | Φ250× 70 | Φ250× 70 |
Tyre size, rear | mm | Φ80× 84 | Φ80× 84 | Φ80× 70 |
Additional wheels(dimensions) | mm | Φ150× 60 | Φ150× 60 | Φ150× 60 |
Wheels, number front rear(x=driven wheels) | 1x+1/4 | 1x+1/4 | 1x+1/4 | |
Height, mast lowered | h1(mm) | 1735/1985/2135/2235/2050/2210/2410 | 2087/1837/2087/2237 | |
Free lift(option 2500~3500) | h2(mm) | 1300/1550/1700/1800/1570/1740/1940 | ~ | |
Max.lift height | h3(mm) | 2500/3000/3300/3500/4500/5000/5600 | 1600/2500/3000/3300 | |
Height, mast extended | h4(mm) | 2955/3455/3755/3955/5070/5550/6150 | 2087/3087/3587/3887 | |
Height of tiller in drive position min./max. | h14(mm) | 670/1300 | 670/1300 | 670/1300 |
Overall length | l1(mm) | 1950 | 1950 | 2045 |
Length to face of forks | l2(mm) | 878 | 878 | 878 |
Overall width | b1(mm) | 820 | 820 | 820 |
Fork dimensions | s/e/l(mm) | 60/180/1070(1150) | 60/180/1070(1150) | 60/170/1070(1150) |
Width overall forks | b5(mm) | 570/695 | 570/695 | 580/695 |
Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2420 | 2420 | 2450 |
Turning radius | Wa(mm) | 1575 | 1575 | 1605 |
Travel speed, laden/unladen | Km/h | 5.8/6 | 5.8/6 | 5.8/6 |
Lift speed,laden/unladen | m/s | 0-0.12/0-0.19 | 0.11/0.15 | 0.06/0.13 |
Lowering speed,laden/unladen | m/s | 0-0.35/0-0.12 | 0.12/0.12 | 0.13/0.10 |
Service brake | Electromagnetic | Electromagnetic | ||
Battery voltage,nominal capacity K5(Duplex Mast) | V/Ah | 24/300 | 24/240 | 24/200 |
Battery voltage,nominal capacity K5(Triplex Mast) | V/Ah | 24/300 | 24/240 | ~ |
Battery weight | kg | 260 | 220 | 160 |
Battery dimensions l/w/h | mm | 675x254x545 | 625x254x500 | 800x254x320 |
Service weight(with battery) | kg | 1080/1200/1220/1240/ 1405/1450/1490 |
1030/1150/1170/1190/ 1365/1400/1440 |
810/850/860 |