Remark: Special size can be made according to customer's requirement.
| Model | BD20 |
BD25 | BD30 |
|
| Drive type | battery |
battery | battery |
|
| Load capacity | Q(kg) |
2000 | 2500 | 3000 |
| Axle loading, laden front/rear | kg |
1104/2346 | 975/2825 | 1660/3090 |
| Axle loading, unladen front/rear | kg |
676/774 | 590/710 | 865/885 |
| Tyre size, front | 6.00-9-10pr |
16x5x101/2 | 6.00-9-10pr |
|
| Tyre size, rear | 6.50-10-12pr |
18x5x121/2 | 6.50-10-12pr |
|
| Std.tyre | pneumatic |
solid | pneumatic |
|
| Wheels, number front rear (x=driven wheels) | 2/2x |
2/2x | 2/2x |
|
| Seat height/stand height | h7(mm) |
800 | 770 | 820 |
| Coupling height | h10(mm) |
500 | 400 | 550 |
| Loading height, unladen | h11(mm) |
740 | 620 | 760 |
| Length of loading surface | l3(mm) |
2000 | 2000 | 2240 |
| Overhang | l5(mm) |
630 | 770 | 630 |
| Width of loading surface | b9(mm) |
1250 | 1100 | 1400 |
| Overall length | l1(mm) |
3200 | 3150 | 3440 |
| Overall width | b1/b2(mm) |
1250 | 1100 | 1400 |
| Turning radius | Wa(mm) |
3250 | 2900 | 3580 |
| Internal turning radius | b13(mm) |
1400 | 1040 | 1500 |
| Travel speed, laden/unladen | Km/h |
11/13 | 9/12 | 11/13 |
| Battery volts./ Cap. | V/Ah |
48/330 | 48/250 | 48/395 |
| Battery weight | kg |
662 | 430 | 774 |
| Battery dimensions l/w/h | mm |
740x426x505 | 740x426x390 | 740x426x505 |
| Service weight (with battery) | Kg |
1450 | 1300 | 1750 |




