| Model | QDD25W | |
| Drive type | battery | |
| Operation type | pedestrian | |
| Load capacity | Kg | 2500 |
| Rated drawbar pull | N | 750 |
| Tyre size, front | mm | 250×70 |
| Tyre size, rear | mm | 98×82 |
| Wheels, number front rear(x=driven wheels) | 1X+2/2 | |
| Height of tiller in drive position min./max | h1(mm) | 495/1185 |
| Overall length | l1(mm) | 1532 |
| Overall width | b3(mm) | 775 |
| Overall height | h2(mm) | 833 |
| Drawbar pull min/max height | h3(mm) | 217/327 |
| Turning radius | Wa(mm) | 1515 |
| Minimum turning diameter | d(mm) | 632 |
| Travel speed, laden/ unladen | km/h | 4.5/5 |
| Battery voltage/nominal capacity | V/Ah | 24/165 |
| Battery weight | kg | 175 |
| Service weight (with battery) | kg | 580 |




